2015-07-20
Strength
6 min EMOM
Even: 3 Power Cleans
Odd: 3 Thrusters
WOD
Tabata:
Jumping lunges (full hip extension)
Sit ups
Push Ups
Squats
Score = Total Reps Completed
Total: 340 (115# for the strength)
| Lunges | Sit-ups | Push-ups | Squats |
|---|---|---|---|
| 18 | 11 | 11 | 12 |
| 16 | 11 | 11 | 11 |
| 12 | 11 | 10 | 10 |
| 12 | 12 | 6 | 11 |
| 12 | 12 | 5 | 11 |
| 10 | 12 | 5 | 11 |
| 10 | 12 | 4 | 11 |
| 12 | 12 | 5 | 11 |
| 102 | 93 | 57 | 88 |
Leave a Reply