2020-04-04
2.66 mile walk Time: 44:49 (359 calories)
2.66 mile walk Time: 44:49 (359 calories)
2.3 mile walk Time: 42:33 (291 calories)
2.0 mile walk Time: 36:39 (276 calories)
3.10 mile walk Time: 55:20 (414 calories)
2.73 mile walk Time: 53:27 (332 calories)
3 mile walk Time: 53:20 (367 calories) Weightlifting front squats 10 x 185 10 x 205 10 x 225
2.06 mile walk Time: 36:19 (271 calories)
2.31 mile walk Time: 46:58 (307 calories)
4.54 mile walk with Kat Time: 1:22:49 (604 calories)
3.26 mile walk Time: 57:50 (416 calories)